Member List
Dues Paid for 2022 Calendar Year
Name | Yacht Club | Boat | Type | Sail # |
1. Guy Bissonnette | Tiverton YC | Sabbatical | C&C 33 Mk1 | 20092 |
2. Jonathan Bixby | Newport YC | Highlander | Tartan 3500 | 60843 |
3. Christopher Borden | | Mystic | Ericson 32-3 | 42619 |
4. Nick Bowen | Conanicut Yacht Club | Epiphany | Lyman Morse e33 | USA25 |
5. David Christopher Bruce | | Able | Able Poitin | 20452 |
6. Randy Church | QDNYC | Mental Floss | Hunter 34 | 610 |
7. Tom D'Albora | East Greenwich YC | Coconut | First 36.7 | 52911 |
8. Carole Del Bonis | East Greenwich YC | Vixen | Jeanneau 37 | 642 |
9. Michael Filimon | | Party Tree Racing | J/80 | USA 3 |
10. Mark Franklin | SIRA | Kestrel | Catalina 30 | 1721 |
11. Jim Gibson | Ida Lewis Yacht Club | | | |
12. Timothy Grimes | New York YC | Zephyros | Melges 24 | 513 |
13. EC Helme | CHNYC | Spirit | J/92S | 56 |
14. Dawson & Ben Hodgson | | GRIMACE | J/100 | 43 |
15. Eric Irwin | Coasters Harbor Navy YC | Alliance | J/122 | 52770 |
16. Todd Johnston | East Greenwich YC | Goat Rodeo | Seaquest 36 | 52218 |
17. Don Kern | Bristol YC | Fireball | C&C 35 Mk2 | 12708 |
18. Bill Kneller | Coasters Harbor Navy YC | Vento Solare | J/109 | USA 266 |
19. Joe Lark | North Cape Yacht Club | Sail For ALS | Olson 30 | 43329 |
20. Robert Laska | East Greenwich YC | Relentless | First 36.7 | 52602 |
21. Mark Levin | Tiverton YC | R' Buoy | Frers F36SDSM | 40101 |
22. Peter Maloney | Bristol YC | Cetacean | Sabre 36 | 61 |
23. Brooke Mastrorio | Borden Light Marina | URSA | J/109 | 203 |
24. Gregg Morash | Tiverton | Miss Molly | Oyster 55 | 30 |
25. FJ Ritt | Newport Yacht Club / Coast Harbor Navy Yacht Club | Shamrock | J35 | 73179 |
26. David Schwartz | Bristol YC | Mischief | Lyman-Morse 40 | 1976 |
27. Curt Spalding | Rhode Island YC | Serenity | Dufour 36P | USA 99645 |
28. Charles Stoddard | Barrington YC | Falcon | Sidney 36 | 2036R |
29. Tom Sutton | Houston YC | Leading Edge | J/109 | 162 |
30. Bertram Swaine | Coasters Harbor Naval YC | Hannah B Swan | 32' Fuji Ketch | 039 |
31. Sam Sylvester | Barrington | Meddler | J/29 | 51229 |
32. Chris Tate | Apponaug Harbor YC | Blitz | J/105 | 620 |
33. David Brodsky & Alfred Van Liew | NYYC | Odyssey | X-50 | 711 |
34. Gary Venable | Newport YC | Serendipity | Freedom 30 SD | 83 |
35. John Whaley | QDNYC | Whalayed | Express 35 | 32 |
36. David Wilson | Newport YC | Hawksbill | Beneteau First 27 SE | 142 |
37. Alexander Young | | Lead Mine | J/80 | 251 |
38. Charles Zechel | Community Boating Boston | Tough Old Bird | Contessa 35 | 20300 |
Permanent link to this article: https://twentyhundredclub.org/about-the-club-2/member-list/