Burgee

Twenty Hundred Club

Burgee

Block Island Race

Class=Spinnaker; ScoreMethod=PHRF (Time on distance)

RaceName=Block_Island_Combined


WindSpeed:0 WindDirection:

Division=A

Date: 08/09/10 StartTime: 12:00:00 Distance: 42.4 nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected
1 22441 Thunder Kineke,Charley 120 -10 Peterson 34 2|20:55:47 2|08:55:47 2|07:38:03
2 USA52911 Coconut D'Albora,Tom 78 -15 Beneteau 36.7 2|20:34:29 2|08:34:29 2|07:49:58
3 73499 Anser Allstrom,Peter 121 Beneteau 35s5 2|21:35:55 2|09:35:55 2|08:10:25
4 52128 Lark Flynn,Edmund 54 -5 Beneteau First 40.7 2|21:13:01 2|09:13:01 2|08:38:23
DNC 93082 Riptide Fletcher,Gordon 58 Beneteau 40.7

Speed as VMG of winning boat: 0.7 knots

Division=B

Date: 08/09/10 StartTime: 12:00:00 Distance: 42.4 nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected
1 25431 Shearwater Bjerregaard,Chris 132 -15 Abbott 33 2|21:23:15 2|09:23:15 2|08:00:34
2 6 Spirit Helme,E C. 189 -10 Holby/MX-20 2|22:28:29 2|10:28:29 2|08:21:59
3 13982 Expresso Russell,Gary 133 -5 C&C 35 Mk II 2|22:00:07 2|10:00:07 2|08:29:40
4 11 Whalayed Whaley,John 180 -10 J-28 2|22:35:06 2|10:35:06 2|08:34:58
DNC 22978 Good News Howell,John I. 138 J-30

Speed as VMG of winning boat: 0.7 knots

RaceName=Block_Island_Back


WindSpeed:16 WindDirection:SSW

Division=A

Date: 08/09/10 StartTime: 10:50:00 Distance: 21.2 nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected
1 22441 Thunder Kineke,Charley 120 -10 Peterson 34 14:00:06 03:10:06 02:31:14
2 73499 Anser Allstrom,Peter 121 Beneteau 35s5 14:04:30 03:14:30 02:31:45
3 USA52911 Coconut D'Albora,Tom 78 -15 Beneteau 36.7 13:51:50 03:01:50 02:39:34
4 52128 Lark Flynn,Edmund 54 -5 Beneteau First 40.7 14:45:30 03:55:30 03:38:11
DNC 93082 Riptide Fletcher,Gordon 58 Beneteau 40.7

Speed as VMG of winning boat: 6.7 knots

Division=B

Date: 08/09/10 StartTime: 10:45:00 Distance: 21.2 nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected
1 11 Whalayed Whaley,John 180 -10 J-28 14:09:16 03:24:16 02:24:12
2 13982 Expresso Russell,Gary 133 -5 C&C 35 Mk II 13:58:50 03:13:50 02:28:36
3 25431 Shearwater Bjerregaard,Chris 132 -15 Abbott 33 13:56:04 03:11:04 02:29:44
4 6 Spirit Helme,E C. 189 -10 Holby/MX-20 14:22:20 03:37:20 02:34:05
DNC 22978 Good News Howell,John I. 138 J-30

Speed as VMG of winning boat: 6.2 knots

RaceName=Block_Island_Out


WindSpeed:9 WindDirection:SW

Division=A

Date: 08/07/10 StartTime: 10:50:00 Distance: 21.2 nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected
1 52128 Lark Flynn,Edmund 54 -5 Beneteau First 40.7 16:07:31 05:17:31 05:00:12
2 22441 Thunder Kineke,Charley 120 -10 Peterson 34 16:35:41 05:45:41 05:06:49
3 93082 Riptide Fletcher,Gordon 58 Beneteau 40.7 16:17:36 05:27:36 05:07:06
4 USA52911 Coconut D'Albora,Tom 78 -15 Beneteau 36.7 16:22:39 05:32:39 05:10:23
5 73499 Anser Allstrom,Peter 121 Beneteau 35s5 17:11:25 06:21:25 05:38:40

Speed as VMG of winning boat: 4.0 knots

Division=B

Date: 08/07/10 StartTime: 10:45:00 Distance: 21.2 nm

Pos Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected
1 25431 Shearwater Bjerregaard,Chris 132 -15 Abbott 33 16:57:11 06:12:11 05:30:51
2 6 Spirit Helme,E C. 189 -10 Holby/MX-20 17:36:09 06:51:09 05:47:54
3 13982 Expresso Russell,Gary 133 -5 C&C 35 Mk II 17:31:17 06:46:17 06:01:03
4 11 Whalayed Whaley,John 180 -10 J-28 17:55:50 07:10:50 06:10:46
DNC 22978 Good News Howell,John I. 138 J-30

Speed as VMG of winning boat: 3.4 knots

RaceOfficer: Gary Russell
Web: https://twentyhundredclub.org EMail: captngaryr@verizon.net

Created on 08/12/10 15:36:33 Scoring Program: RaceSail 1.2.40   FileName:Block_Island_2010.rcw