Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Back: Division: I
Start Time: Monday, August 09, 2004 09:40:00: Distance 21.204000000000001nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 40101 R'Buoy Brady,John 118< Frer 36 14:06:35 04:26:35 03:44:53 1
2 8 40476 Hideaway Kempe,Robert F. 152 C&C 35 Mk III 14:23:40 04:43:40 03:49:57 4
3= 7 13982 Expresso Russell,Gary 151 C&C 35 Mk II 14:23:30 04:43:30 03:50:08 5.5
3= 2 50678 Rigole' Pyle,Chick 98 Saber 402 14:04:46 04:24:46 03:50:08 5.5
5 5 310 Shanachie Casey,Bill 129< X Yachts 332 14:20:07 04:40:07 03:54:32 9
6 6 52119 Pain Relief Brown,Charlie 140 Hunter 40 14:25:39 04:45:39 03:56:10 10
7 3 42700 Duck Soup Clavin,Bill 108 C&C 37/40 XL 14:15:07 04:35:07 03:56:57 11
8 9 30 Crescendo Allstrom,Ken 154 J-30 ODR 14:31:34 04:51:34 03:57:09 12
DNS 1 50513 Sea Hawk Spring,Linda 53 J-130 21
DNC 31484 Venture Girard,A J. 133 Pearson 37 ----
DNC 46193 Rutaine McLoughlin,Dave 112 C&C 37/40 + ----
DNC 52602 Relentless Laska,Bob 96 Beneteau 36.7 ----



Speed as VMG of winning boat: 4.8 knots
Race Officer: Jack Mann


Created on 08/09/04 20:28:44 Scoring program: RaceSail (1.2.35)