Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: I
Start Time: Saturday, July 03, 2004 11:40:00: Distance 17.19nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 42700 Duck Soup Clavin,Bill 108 C&C 37/40 XL 14:54:07 03:14:07 02:43:10 1
2 2 50678 Rigole' Pyle,Chick 98 Saber 402 14:51:41 03:11:41 02:43:36 2
3 4 40101 R'Buoy Brady,John 118< Frer 36 14:59:21 03:19:21 02:45:33 3
4 1 50513 Sea Hawk Spring,Linda 53 J-130 14:47:51 03:07:51 02:52:40 5
5 5 310 Shanachie Casey,Bill 129< X Yachts 332 15:12:10 03:32:10 02:55:12 6
6 13 30 Crescendo Allstrom,Ken 154 J-30 ODR 15:25:35 03:45:35 03:01:28 8
7 7 13982 Expresso Russell,Gary 151 C&C 35 Mk II 15:28:44 03:48:44 03:05:28 9
8 8 40476 Hideaway Kempe,Robert F. 152 C&C 35 Mk III 15:38:42 03:58:42 03:15:09 11
9 6 52119 Pain Relief Brown,Charlie 140 Hunter 40 16:00:40 04:20:40 03:40:33 13
DNS 16 31484 Venture Girard,A J. 133 Pearson 37 21
DNS 17 46193 Rutaine McLoughlin,Dave 112 C&C 37/40 + 21
DNS 18 52602 Relentless Laska,Bob 96 Beneteau 36.7 21



Speed as VMG of winning boat: 5.3 knots
Race Officer: Jack Mann


Created on 08/09/04 20:25:35 Scoring program: RaceSail (1.2.35)