Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: I
Start Time: Saturday, August 06, 2005 10:40:00: Distance 21.2
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 50513 Sea Hawk Spring,Linda 53 J-130 14:43:42 04:03:42 03:44:58 6
2 1 310 Shanachie Casey,Bill 134 X Yachts 332 15:12:36 04:32:36 03:45:15 7
3 17 52211 Morning Dance Johnston,Bob 96< Beneteau 36.7 15:00:59 04:20:59 03:47:04 8
4 6 73499 Anser Allstrom,Kenneth 134 Beneteau 35s5 15:23:03 04:43:03 03:55:42 10
5 4 51167 Simplicity Mann,Jack 109 C&C 41 15:18:04 04:38:04 03:59:33 11
6 8 642 Vixen DelBonis,Jim 122< Sunfast 37 15:22:52 04:42:52 03:59:46 12
7 5 USA43784 Toucan Tango Coupe,Peter 113 Frers 41 15:21:58 04:41:58 04:02:02 13
8 7 51335 Nurse Ratchet Cotton,Michael 125< Beneteau First 405 15:36:53 04:56:53 04:12:43 17
9 3 42700 Duck Soup Clavin,Bill 94< C&C 37/40 XL 15:26:25 04:46:25 04:13:12 18
DNC 241 Allegro Sellon,Paul 109 Beneteau F42 ----
DNC 31484 Venture Girard,A J. 133 Pearson 37 ----
DNC 40101 R'Buoy Brady,John 113< Frer 36 ----
DNC 42543 Remora VIII Crocker,George 146 Pearson 36-2 ----
DNC 52119 Pain Relief Brown,Charlie 140 Hunter 40 ----
DNC 52602 Relentless Laska,Bob 99 Beneteau 36.7 ----



Speed as VMG of winning boat: 5.2 knots
Race Officer: Gary Russell


Created on 08/09/05 12:27:46 Scoring program: RaceSail (1.2.38)