Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Out: Division: A
Start Time: Saturday, August 06, 2005 10:45:00: Distance 21.2
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 USA300 Kima Weiderman,Nelson 88< J/105 14:22:48 03:37:48 03:06:42 1
2 1 44105 Rigadoon Riggs,William 83< J-105 14:26:07 03:41:07 03:11:47 2
3 4 22441 Thunder Kineke,Charley 120 Peterson 34 14:46:07 04:01:07 03:18:43 3
4 6 5366 Rabbit Dyer,Dan 168< Black Watch 37 15:06:46 04:21:46 03:22:24 4
5 3 22841 Warlord Abbott,Vince 117 Metalmast 36 14:57:43 04:12:43 03:31:23 5
6 5 11 Whalayed Whaley,John 174< J-28 15:28:36 04:43:36 03:42:07 6
7 7 3634 Windborne Schilling,Scott 199< Catalina 30 15:55:24 05:10:24 04:00:05 7
DSQ 8 22535 Nepenthe Read,Robert 120< Pearson 39 14:36:01 12
DNC 12708 Fireball Kern,Don 132 C&C 35 ----
DNC 22978 Good News Howell,John I. 137 J-30 ----
DNC 50914 High Voltage Jacobsen,Ben 69 Viper 830 ----



Speed as VMG of winning boat: 5.8 knots
Race Officer: Gary Russell


Created on 08/09/05 09:09:05 Scoring program: RaceSail (1.2.38)