Twenty Hundred Club
File: Fall_Race.rcw
Fall Race
Class: Cruising. PHRF (Time on distance)
Fall Race: Division: II
Start Time: Saturday, September 24, 2005 09:50:00: Distance 17.4
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 9 112 Carousel Morris,Stephen 200 Ranger 30 13:02:12 03:12:12 02:14:12 2
2 8 16644 Blitz Chappelle,Bob&Claudia 178< Ranger 32 12:56:30 03:06:30 02:14:53 3
3 10 73 Polaris Northrup,Peter 203< Nonsuch 33 13:06:35 03:16:35 02:17:43 4
4 6 13982 Expresso Russell,Gary 154 C&C 35 Mk II 12:55:52 03:05:52 02:21:12 7
5 5 40476 Hideaway Kempe,Robert F. 142< C&C 35 Mk III 12:55:21 03:05:21 02:24:10 8
6 7 43210 Tippy Petti,Mark 177 Tartan 33 13:10:00 03:20:00 02:28:40 10
7 12 3634 Windborne Schilling,Scott 221 Catalina 30 13:25:48 03:35:48 02:31:43 11
8 11 64 Snow Goose Owens,Bill 219 Shannon Ketch 38 13:45:44 03:55:44 02:52:13 12
DNC 10 Bizzy Ball Heal,Thomas 207 Nonsuch 30 ----
DNC 1467 Holiday II Clafin 318 Cheoy Lee B30 ----
DNC 30446 Tamerlane II Roszkowski,Joseph 208 C&C 30 ----
DNC 51298 Wild Goose McLaughlin,Tom 211 Tayana 37 ----



Speed as VMG of winning boat: 5.4 knots
Race Officer: Gary Russell


Created on 09/27/05 16:27:09 Scoring program: RaceSail (1.2.38)