Twenty Hundred Club
File: Fall_Race.rcw
Fall Race
Class: Spinnaker. PHRF (Time on distance)
Fall Race: Division: B
Start Time: Saturday, September 24, 2005 09:40:00: Distance 22.2
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 10 229 Falcon Stoddard,Charlie 127< J30 13:30:52 03:50:52 03:03:53 3
2 14 145 Party of 4 Pearson,Christopher T. 123 J-80 13:35:16 03:55:16 03:09:45 5
3 9 642 Vixen DelBonis,Jim 113< Sunfast 37 13:38:19 03:58:19 03:16:30 8
4 11 22978 Good News Howell,John I. 127< J-30 13:45:26 04:05:26 03:18:27 9
5 12 40726 Water Dancer Stevens,Les 178 Jeaneau 30 14:23:38 04:43:38 03:37:46 13
6 13 11 Whalayed Whaley,John 179 J-28 14:29:41 04:49:41 03:43:27 14
7 15 1143 Shadow Hughes,John 255 Pearson Ensign 22 15:12:33 05:32:33 03:58:12 15
DNC 4550 Petrel Gibbs 191 Luders 33 ----
DNC 5366 Rabbit Dyer,Dan 168< Black Watch 37 ----
DNC 12708 Fireball Kern,Don 117< C&C 35 ----
DNC 22535 Nepenthe Read,Robert 135 Pearson 39 ----



Speed as VMG of winning boat: 5.8 knots
Race Officer: Gary Russell


Created on 09/27/05 16:28:53 Scoring program: RaceSail (1.2.38)