Final Results for Bridge Fiasco: Saturday, May 16th 2026 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 90) Start Time: 09:50:00 Course Length: 27.8 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | 14:07:36 | 04:17:36 | 03:37:18 | 00:00:00 | 00:00:00 | |
| 2 | USA 61782 | Rumble | JPK 1030 | Brad Gibbs | 74 | 14:07:37 | 04:17:37 | 03:43:20 | 00:06:02 | 00:06:02 | |
| 3 | USA 3301 | Inigo Montoya | Elliott 33 | Mike Piper | 12 | 13:38:56 | 03:48:56 | 03:43:23 | 00:00:03 | 00:06:05 | |
| 4 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | -5 | 14:08:15 | 04:18:15 | 03:45:49 | 00:02:26 | 00:08:31 |
| 5 | 52129 | MoonDog | C&C 115 | Brian Abbott | 81 | 14:14:42 | 04:24:42 | 03:47:11 | 00:01:22 | 00:09:53 | |
| 6 | 333 | Brigadoon | J/124 | Robert Morton | 37 | 14:10:48 | 04:20:48 | 04:03:40 | 00:16:29 | 00:26:22 |
Spinnaker B Class (PHRF > 90) Start Time: 09:45:00 Course Length: 27.8 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | 14:03:10 | 04:18:10 | 03:32:18 | 00:00:00 | 00:00:00 | |
| 2 | 60405 | Artful Dodger | Tartan 3500 | Michael Powers | 165 | 14:55:07 | 05:10:07 | 03:53:40 | 00:21:22 | 00:21:22 | |
| 3 | 620 | Blitz | J/105 | Chris Tate | 93 | 14:21:48 | 04:36:48 | 03:53:43 | 00:00:03 | 00:21:25 | |
| 4 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | -5 | 14:36:02 | 04:51:02 | 03:57:45 | 00:04:02 | 00:25:27 |
| 5 | 251 | Lead Mine | J/80 | Douglas Young | 120 | 14:48:10 | 05:03:10 | 04:07:34 | 00:09:49 | 00:35:16 | |
| 6 | 12946 | Odyssey | Tartan 37 | Raymond Renaud | 159 | 16:36:00 | 06:51:00 | 05:37:20 | 01:29:46 | 02:05:02 | |
| 8 | 56 | Spirit | J/92S | EC Helme | 97 | -10 | RET |
Cruising Class Start Time: 09:40:00 Course Length: 27.8 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 151 | 15:00:02 | 05:20:02 | 04:10:05 | 00:00:00 | 00:00:00 | |
| 2 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | 14:43:05 | 05:03:05 | 04:14:26 | 00:04:21 | 00:04:21 | |
| 3 | 1721 | Kestrel | Catalina 30 | Mark Franklin | 212 | 15:58:33 | 06:18:33 | 04:40:20 | 00:25:54 | 00:30:15 |
Multi-hull Class Start Time: 09:55:00 Course Length: 27.8 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 203 | Trident | F-31 UC | John Bennett | -13 | 13:42:00 | 03:47:00 | 03:53:01 | 00:00:00 | 00:00:00 |