Final Results for Cuttyhunk Race: Saturday, July 18th 2026 scored as PHRF Time on Distance
Spinnaker Class Start Time: 10:40:00 Course Length: 23.9 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 56 | Spirit | J/92S | EC Helme | 97 | 14:10:20 | 03:30:20 | 02:51:42 | 00:00:00 | 00:00:00 | |
| 2 | 52911 | Coconut | First 36.7 | Tom D'Albora | 88 | -10 | 14:02:54 | 03:22:54 | 02:51:50 | 00:00:08 | 00:00:08 |
| 3 | 61200 | Salacia | J/120 | Mark Nannini | 46 | 13:52:54 | 03:12:54 | 02:54:35 | 00:02:45 | 00:02:53 | |
| 4 | 333 | Brigadoon | J/124 | Robert Morton | 37 | 13:49:24 | 03:09:24 | 02:54:40 | 00:00:05 | 00:02:58 | |
| 5 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | 14:11:00 | 03:31:00 | 02:56:21 | 00:01:41 | 00:04:39 | |
| 6 | 12946 | Odyssey | Tartan 37 | Raymond Renaud | 159 | 14:41:44 | 04:01:44 | 02:58:24 | 00:02:03 | 00:06:42 | |
| 7 | 137 | Willow | Beneteau Oceanis 30.1 | Jamie Verdi | 205 | 15:07:54 | 04:27:54 | 03:06:14 | 00:07:50 | 00:14:32 | |
| 8 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 137 | 14:48:05 | 04:08:05 | 03:13:31 | 00:07:17 | 00:21:49 | |
| 14 | 51 | Aquila | S Boat | Fred Roy | 203 | RET | |||||
| 14 | 318 | ALIBI | J/105 | Fred Darlington | 93 | DNC | |||||
| 14 | 40057 | Arigato | C&C 41 | Thomas Gieseke | 93 | DNC | |||||
| 14 | 51320 | Alibi | J/105 | Pat Killian | 93 | DNC | |||||
| 14 | 839 | Short Stack | POGO 2 | Alexander Young | 122 | DNC |
Cruising Class Start Time: 10:35:00 Course Length: 23.9 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 50817 | Larvik | J/42 | Kim Andersen | 110 | 14:04:18 | 03:29:18 | 02:45:29 | 00:00:00 | 00:00:00 | |
| 2 | 30 | Miss Molly | Oyster 55 | Gregg Morash | 130 | 14:14:37 | 03:39:37 | 02:47:50 | 00:02:21 | 00:02:21 | |
| 3 | 12708 | Fireball | C&C 35 Mk2 | Don Kern | 150 | 14:27:01 | 03:52:01 | 02:52:16 | 00:04:26 | 00:06:47 | |
| 4 | 229 | Anoesis | Pearson 10M | William Pearson | 176 | -10 | 14:33:54 | 03:58:54 | 02:52:47 | 00:00:31 | 00:07:18 |
| 5 | 8 | Hall Aboard | Express 34 | Kimbal Hall | 133 | -15 | 14:17:04 | 03:42:04 | 02:55:04 | 00:02:17 | 00:09:35 |
| 6 | 19 | Jouer | Sea Sprite 34 | Jared Kelly | 228 | 15:09:45 | 04:34:45 | 03:03:56 | 00:08:52 | 00:18:27 | |
| 7 | 888 | Wild T’ing | Dufour 40P | Stephen Ammatuna | 95 | 14:37:53 | 04:02:53 | 03:25:02 | 00:21:06 | 00:39:33 | |
| 8 | 65 | Time Machine | S2 7.9 | Lee Gates | 206 | 15:30:00 | 04:55:00 | 03:32:57 | 00:07:55 | 00:47:28 | |
| 12 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | RET | |||||
| 12 | 32 | Whalayed | Express 35 | John Whaley | 135 | RET | |||||
| 12 | 22535 | Nepenthe | Pearson 39 Yawl | Walter Guertler | 162 | DNC |
Multi-hull Class Start Time: 10:45:00 Course Length: 23.9 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
| 1 | 36 | Empathy | Farrier F-22R | Avram Dorfman | 51 | 14:24:20 | 03:39:20 | 03:19:01 | 00:00:00 | 00:00:00 | |
| 3 | Na | Sv fairholm | Lagoon 380 | JAMIE ALLSTROM | DNC |