Preliminary Results for Fall Race Around Prudence Island: Saturday, October 3rd 2026 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 92) Start Time: 10:50:00 Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 85280 | Slim Shady | JS9000 | Jeff O'brien / Moose McClintock | 89 | 13:30:40 | 02:40:40 | 02:14:51 | 00:00:00 | 00:00:00 | ||
| 2 | 52911 | Coconut | First 36.7 | Tom D'Albora | 88 | 13:34:18 | 02:44:18 | 02:18:47 | 00:03:56 | 00:03:56 | ||
| 3 | USA 266 | Vento Solare | J/109 | Bill Kneller | 82 | 13:37:44 | 02:47:44 | 02:23:57 | 00:05:10 | 00:09:06 | Yes | |
| 4 | 61200 | Salacia | J/120 | Mark Nannini | 46 | 13:30:00 | 02:40:00 | 02:26:40 | 00:02:43 | 00:11:49 | ||
| 5 | 333 | Brigadoon | J/124 | Robert Morton | 37 | 13:29:30 | 02:39:30 | 02:28:46 | 00:02:06 | 00:13:55 | ||
| 6 | 2036R | Falcon | Sydney 36 | Charles Stoddard | 62 | 13:37:52 | 02:47:52 | 02:29:53 | 00:01:07 | 00:15:02 | ||
| 7 | USA 61782 | Rumble | JPK 1030 | Brad Gibbs | 74 | 13:46:38 | 02:56:38 | 02:35:10 | 00:05:17 | 00:20:19 | ||
| 8 | 52129 | MoonDog | C&C 115 | Brian Abbott | 81 | 13:50:28 | 03:00:28 | 02:36:59 | 00:01:49 | 00:22:08 | ||
| 9 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | 13:53:37 | 03:03:37 | 02:38:23 | 00:01:24 | 00:23:32 | ||
| 10 | 3381 | Rambunctious | Soverel 33 | David Barrus | 89 | 14:17:55 | 03:27:55 | 03:02:06 | 00:23:43 | 00:47:15 |
Spinnaker B Class (PHRF > 92) Start Time: 10:45:00 Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 642 | Vixen | Jeanneau 37 | James Del Bonis | 118 | 13:38:18 | 02:53:18 | 02:19:05 | 00:00:00 | 00:00:00 | ||
| 2 | 318 | ALIBI | J/105 | Fred Darlington | 93 | 13:33:25 | 02:48:25 | 02:21:27 | 00:02:22 | 00:02:22 | ||
| 3 | 620 | Blitz | J/105 | Chris Tate | 93 | 13:34:13 | 02:49:13 | 02:22:15 | 00:00:48 | 00:03:10 | ||
| 4 | 73499 | Anser | Beneteau 35s5 | Peter Allstrom | 124 | 13:43:21 | 02:58:21 | 02:22:23 | 00:00:08 | 00:03:18 | ||
| 5 | 36088 | Navahoe | NY36 | Jason Gaudette | 128 | 13:56:02 | 03:11:02 | 02:33:55 | 00:11:32 | 00:14:50 | ||
| 6 | 251 | Lead Mine | J/80 | Douglas Young | 120 | 13:59:48 | 03:14:48 | 02:40:00 | 00:06:05 | 00:20:55 | ||
| 7 | 32 | Whalayed | Express 35 | John Whaley | 114 | 13:58:45 | 03:13:45 | 02:40:41 | 00:00:41 | 00:21:36 | ||
| 8 | 63 | Pirate | S Boat | Louis Cuddy | 203 | 14:24:35 | 03:39:35 | 02:40:43 | 00:00:02 | 00:21:38 | ||
| 9 | 839 | Short Stack | POGO 2 | Alexander Young | 122 | 14:27:35 | 03:42:35 | 03:07:12 | 00:26:29 | 00:48:07 | ||
| 11 | 43 | GRIMACE | J/100 | Dawson Hodgson | 99 | DNC |
Cruising I Class (PHRF <= 155) Start Time: 10:40:00 Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 40101 | R' Buoy | Frers F36SDSM | Mark Levin | 131 | 13:54:45 | 03:14:45 | 02:36:46 | 00:00:00 | 00:00:00 | ||
| 2 | 40968 | Caneel | C&C 41 | Chip Hawkins | 98 | 13:46:07 | 03:06:07 | 02:37:42 | 00:00:56 | 00:00:56 | ||
| 3 | 50817 | Larvik | J/42 | Kim Andersen | 110 | 13:59:47 | 03:19:47 | 02:47:53 | 00:10:11 | 00:11:07 | ||
| 4 | 61 | Cetacean | Sabre 36 | Peter Maloney | 151 | 14:15:23 | 03:35:23 | 02:51:36 | 00:03:43 | 00:14:50 | ||
| 5 | 52602 | Relentless | First 36.7 | Robert Laska | 105 | 14:02:47 | 03:22:47 | 02:52:20 | 00:00:44 | 00:15:34 | ||
| 6 | 30 | Miss Molly | Oyster 55 | Gregg Morash | 130 | 14:17:00 | 03:37:00 | 02:59:18 | 00:06:58 | 00:22:32 | ||
| 7 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 151 | 14:39:32 | 03:59:32 | 03:15:45 | 00:16:27 | 00:38:59 | ||
| 10 | 93357 | Warrior | Jeanneau Sun Fast 35 | Phillippe Perut | 131 | RET | ||||||
| 10 | 52496 | JiJi | Farr Performance 42 | Jeff Blaisdell | 22 | DNS |
Cruising II Class (PHRF > 155) Start Time: 10:35:00 Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | none | Kathleen | Hanley Catboat | Timothy Fallon | 225 | 13:58:23 | 03:23:23 | 02:18:08 | 00:00:00 | 00:00:00 | ||
| 2 | 229 | Anoesis | Pearson 10M | William Pearson | 176 | 13:53:16 | 03:18:16 | 02:27:14 | 00:09:06 | 00:09:06 | ||
| 3 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | 14:01:01 | 03:26:01 | 02:32:39 | 00:05:25 | 00:14:31 | ||
| 4 | 5 | SURPRISE | Herreshoff S Boat | Scott Walker | 207 | 14:16:10 | 03:41:10 | 02:41:08 | 00:08:29 | 00:23:00 | ||
| 5 | 1687 | MAFOLIE | Ericson 34-2 | John McLaughlin | 166 | 14:08:30 | 03:33:30 | 02:45:22 | 00:04:14 | 00:27:14 | ||
| 6 | 177 | Ohana | Pearson 10M | Joel Rapoza | 176 | 15:24:00 | 04:49:00 | 03:57:58 | 01:12:36 | 01:39:50 | ||
| 9 | 27 | Satori | Graves Costellation | Bob Buffinton | 202 | DNC | ||||||
| 9 | 65 | Time Machine | S2 7.9 | Lee Gates | 206 | DNC |
Multi-hull Class Start Time: 10:55:00 Course Length: 17.4 nm
| Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader | Youth Entry |
| 1 | 101 | Caribbean Dreamin' | Corsair F27 | Sandy Takacs | 34 | 13:36:44 | 02:41:44 | 02:31:52 | 00:00:00 | 00:00:00 | ||
| 2 | 36 | Empathy | Farrier F-22R | Avram Dorfman | 51 | 13:56:24 | 03:01:24 | 02:46:37 | 00:14:45 | 00:14:45 |