Final Results for Bridge Fiasco: Saturday, May 17th 2025 scored as PHRF Time on Distance
Spinnaker A Class (PHRF <= 100) Start Time: 09:45:00 Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 85280 | Slim Shady | JS9000 | Moose Mcclintock / Jeff O'Brien | 84 | 14:44:07 | 04:59:07 | 04:20:12 | 00:00:00 | 00:00:00 | |
2 | 56 | Spirit | J/92S | EC Helme | 97 | 14:50:20 | 05:05:20 | 04:20:24 | 00:00:12 | 00:00:12 | |
3 | USA 266 | Vento Solare | J/109 | Bill Kneller | 75 | 14:44:30 | 04:59:30 | 04:24:45 | 00:04:21 | 00:04:33 | |
4 | 620 | Blitz | J/105 | Chris Tate | 93 | 14:53:00 | 05:08:00 | 04:24:55 | 00:00:10 | 00:04:43 | |
5 | 1976 | Mischief | Lyman-Morse 40 | David Schwartz | 87 | -10 | 14:46:27 | 05:01:27 | 04:25:47 | 00:00:52 | 00:05:35 |
6 | 513 | Zephyros | Melges 24 | Timothy Grimes | 99 | 15:06:05 | 05:21:05 | 04:35:13 | 00:09:26 | 00:15:01 | |
7 | USA 45 | Bully Circus | Farr 30 Evo | Buster Pike | 45 | -5 | 14:39:00 | 04:54:00 | 04:35:28 | 00:00:15 | 00:15:16 |
8 | 52129 | MoonDog | C&C 115 | Brian Abbott | 81 | 15:03:33 | 05:18:33 | 04:41:02 | 00:05:34 | 00:20:50 | |
9 | 7833 | Captain Sluggo | Hobie 33 Mod | Tommy Henshaw | 82 | 15:18:10 | 05:33:10 | 04:55:11 | 00:14:09 | 00:34:59 |
Spinnaker B Class (PHRF > 100) Start Time: 09:40:00 Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 14 | Vela | Graves Constellation | Michael Zani | 186 | -15 | 15:19:08 | 05:39:08 | 04:19:55 | 00:00:00 | 00:00:00 |
2 | 2200 | Brigadoon | Owens Cutter | Robert Morton | 186 | 15:33:12 | 05:53:12 | 04:27:02 | 00:07:07 | 00:07:07 | |
3 | USA 3 | Party Tree Racing | J/80 | Michael Filimon | 120 | 15:05:34 | 05:25:34 | 04:29:58 | 00:02:56 | 00:10:03 | |
4 | 465 | Altair | J/30 | Dexter Hoag | 152 | 15:27:23 | 05:47:23 | 04:36:58 | 00:07:00 | 00:17:03 | |
5 | 251 | Lead Mine | J/80 | Alexander Young | 120 | 15:18:25 | 05:38:25 | 04:42:49 | 00:05:51 | 00:22:54 | |
6 | 60405 | Artful Dodger | Tartan 3500 | Michael Powers | 165 | 15:45:58 | 06:05:58 | 04:49:31 | 00:06:42 | 00:29:36 | |
7 | 248 | Stella | Ericson 34 | Tim Reed | 159 | 15:54:33 | 06:14:33 | 05:00:53 | 00:11:22 | 00:40:58 | |
8 | 456 | Bella Vela | Oceanis 45 | Anthony Costanzo | 131 | 16:25:00 | 06:45:00 | 05:44:19 | 00:43:26 | 01:24:24 |
Cruising Class Start Time: 09:35:00 Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 42619 | Mystic | Ericson 32-3 | Christopher Borden | 184 | 15:28:22 | 05:53:22 | 04:28:07 | 00:00:00 | 00:00:00 | |
2 | 22535 | Nepenthe | Pearson 39 Yawl | Walter Guertler | 162 | 15:30:47 | 05:55:47 | 04:40:44 | 00:12:37 | 00:12:37 | |
3 | 40416 | Pegasus | Sabre 36 | Scott Walker | 146 | -5 | 15:38:45 | 06:03:45 | 04:58:26 | 00:17:42 | 00:30:19 |
Multi-hull Class Start Time: 09:50:00 Course Length: 27.8 nm
Pos | Sail # | Boat Name | Boat Type | Skipper | PHRF | Penalty | Finish Time | Elapsed Time | Corrected Time | Delta Previous | Delta Leader |
1 | 36 | Empathy | Farrier F-22R | Avram Dorfman | 46 | -10 | 15:22:29 | 05:32:29 | 05:15:49 | 00:00:00 | 00:00:00 |