Final Scratch Sheet for Race from Block Island to Newport: Monday, August 3rd 2026
Spinnaker A Class (PHRF Base <= 100)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Youth Entry |
| 1. Tom Sutton | Leading Edge | J/111 | 26 | 40 | 40 | Spinnaker A | ||
| 2. Bill Kneller | Vento Solare | J/109 | USA 266 | 85 | 85 | Spinnaker A | Y | |
| 3. EC Helme | Spirit | J/92S | 56 | 96 | -10 | 86 | Spinnaker A | |
| 4. Thomas Gieseke | Arigato | C&C 41 | 40057 | 93 | 93 | Spinnaker A |
Spinnaker B Class (PHRF Base > 100)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Youth Entry |
| 1. Michael Filimon | Party Tree Racing | J/80 | USA 3 | 120 | -15 | 105 | Spinnaker B | |
| 2. Alexander Young | Short Stack | POGO 2 | 839 | 122 | 122 | Spinnaker B | ||
| 3. Peter Allstrom | Anser | Beneteau 35s5 | 73499 | 124 | 124 | Spinnaker B | ||
| 4. Lee Gates | Time Machine | S2 7.9 | 65 | 191 | 191 | Spinnaker B | ||
| 5. Louis Cuddy | Pirate | S Boat | 63 | 203 | 203 | Spinnaker B |
Cruising I Class (PHRF Base <= 150)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Youth Entry |
| 1. Robert Laska | Relentless | First 36.7 | 52602 | 105 | 105 | Cruising I | ||
| 2. Devin Wells | Juno | J/100 | 100 | 117 | 117 | Cruising I | ||
| 3. John Whaley | Whalayed | Express 35 | 32 | 135 | -10 | 125 | Cruising I | |
| 4. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | -15 | 135 | Cruising I |
Cruising II Class (PHRF Base > 150)
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Youth Entry |
| 1. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 151 | 151 | Cruising II | ||
| 2. William Pearson | Anoesis | Pearson 10M | 229 | 176 | -5 | 171 | Cruising II | |
| 3. Jared Kelly | Jouer | Sea Sprite 34 | 19 | 228 | 228 | Cruising II |
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class | Youth Entry |
| There are no entries in this class | ||||||||