Scratch Sheet
Preliminary Scratch Sheet for Fall Race Around Prudence Island: Saturday, October 3rd 2026
Spinnaker Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Mike Piper | Inigo Montoya | Elliott 33 | USA 3301 | 12 | | 12 | Spinnaker |
| 2. Mark Nannini | Salacia | J/120 | 61200 | 46 | | 46 | Spinnaker |
| 3. Bill Kneller | Vento Solare | J/109 | USA 266 | 75 | | 75 | Spinnaker |
| 4. David Schwartz | Mischief | Lyman-Morse 40 | 1976 | 87 | | 87 | Spinnaker |
| 5. FJ Ritt | Shamrock | J35 | 73179 | 87 | | 87 | Spinnaker |
| 6. Tom D'Albora | Coconut | First 36.7 | 52911 | 88 | | 88 | Spinnaker |
| 7. Moose Mcclintock / Jeff O'Brien | Slim Shady | JS9000 | 85280 | 89 | | 89 | Spinnaker |
| 8. Thomas Gieseke | Arigato | C&C 41 | 40057 | 93 | | 93 | Spinnaker |
| 9. Pat Killian | Alibi | J104 | 51320 | 93 | | 93 | Spinnaker |
| 10. EC Helme | Spirit | J/92S | 56 | 97 | | 97 | Spinnaker |
| 11. Timothy Grimes | Zephyros | Melges 24 | 513 | 99 | | 99 | Spinnaker |
| 12. John Whaley | Whalayed | Express 35 | 32 | 114 | | 114 | Spinnaker |
| 13. Alexander Young | Short Stack | POGO 2 | 839 | 120 | | 120 | Spinnaker |
| 14. Douglas Young | Lead Mine | J/80 | 251 | 120 | | 120 | Spinnaker |
| 15. Anthony Costanzo | Bella Vela | Oceanis 45 | 456 | 137 | | 137 | Spinnaker |
| 16. Michael Zani | Vela | Graves Constellation | 14 | 186 | | 186 | Spinnaker |
Cruising Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Jennifer Saia | | | | | | 0 | Cruising |
| 2. Robert Laska | Relentless | First 36.7 | 52602 | 105 | | 105 | Cruising |
| 3. Don Kern | Fireball | C&C 35 Mk2 | 12708 | 150 | | 150 | Cruising |
| 4. Walter Guertler | Nepenthe | Pearson 39 Yawl | 22535 | 162 | | 162 | Cruising |
| 5. William Pearson | Anoesis | Pearson 10M | 229 | 179 | | 179 | Cruising |
| 6. Jared Kelly | Jouer | Sea Sprite 34 | 19 | 228 | | 228 | Cruising |
Multihull Class
| Skipper | Boat Name | Boat Type | Sail # | PHRF | Penalty | Final PHRF | Class |
| 1. Avram Dorfman | Empathy | Farrier F-22R | 36 | 46 | | 46 | Multi-hull |
| 2. Sarajane Whitfield | Wicked Wahine | Corsair F24 MkII | 361 | 88 | | 88 | Multi-hull |
Permanent link to this article: https://twentyhundredclub.org/scratch-sheet/