Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: II
Start Time: Saturday, August 12, 2006 10:35:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 642 | Vixen | DelBonis,Jim | 137 | -10 | Sunfast 37 | 14:03:20 | 03:28:20 | 02:43:28 | 1 |
2 | 5 | 51298 | Wild Goose | McLaughlin,Tom | 211 | Tayana 37 | 14:33:39 | 03:58:39 | 02:44:06 | 2 | |
3 | 2 | 13982 | Expresso | Russell,Gary | 154 | -5 | C&C 35 Mk II | 14:12:49 | 03:37:49 | 02:45:10 | 3 |
4 | 4 | 112 | Carousel | Morris,Stephen | 200 | -10 | Ranger 30 | 14:28:38 | 03:53:38 | 02:46:30 | 4 |
5 | 1 | 73499 | Anser | Allstrom,Kenneth | 136 | -10 | Beneteau 35s5 | 14:10:25 | 03:35:25 | 02:50:54 | 5 |
6 | 6 | 10 | Bizzy Ball | Heald,Thomas | 207 | -15 | Nonsuch 30 | 14:39:24 | 04:04:24 | 02:56:34 | 6 |
7 | 7 | 64 | Snow Goose | Owens,Bill | 216 | Shannon Ketch 38 | 14:50:31 | 04:15:31 | 02:59:12 | 7 | |
8 | 8 | 73 | Polaris | Northrup,Peter | 208 | Nonsuch 33 | 14:58:16 | 04:23:16 | 03:09:46 | 8 | |
DNC | 20538 | Doubloon | Pretat,Richard | 208 | -10 | Pearson 30 | ---- |
Speed as VMG of winning boat: 6.1 knots
Race Officer: Gary Russell