Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
BI_Cruising_Overall: Division: II
Start Time: Monday, August 14, 2006 12:00:00: Distance 42.4
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 112 | Carousel | Morris,Stephen | 200 | -10 | Ranger 30 | 1|19:10:58 | 1|07:10:58 | 1|04:56:42 | 1 |
2 | 3 | 13982 | Expresso | Russell,Gary | 154 | -5 | C&C 35 Mk II | 1|18:46:00 | 1|06:46:00 | 1|05:00:42 | 2 |
3 | 14 | 51298 | Wild Goose | McLaughlin,Tom | 211 | Tayana 37 | 1|19:40:45 | 1|07:40:45 | 1|05:11:39 | 3 | |
4 | 15 | 73499 | Anser | Allstrom,Kenneth | 136 | -10 | Beneteau 35s5 | 1|18:43:37 | 1|06:43:37 | 1|05:14:35 | 4 |
5 | 8 | 73 | Polaris | Northrup,Peter | 208 | Nonsuch 33 | 1|19:50:08 | 1|07:50:08 | 1|05:23:09 | 5 | |
6 | 12 | 64 | Snow Goose | Owens,Bill | 216 | Shannon Ketch 38 | 1|20:03:26 | 1|08:03:26 | 1|05:30:48 | 6 | |
DNF | 1 | 10 | Bizzy Ball | Heald,Thomas | 207 | -15 | Nonsuch 30 | 17 | |||
DNF | 7 | 642 | Vixen | DelBonis,Jim | 137 | -10 | Sunfast 37 | 17 | |||
DNC | 16 | 20538 | Doubloon | Pretat,Richard | 208 | -10 | Pearson 30 | 17 |
Speed as VMG of winning boat: 1.4 knots
Race Officer: Gary Russell