Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: I
Start Time: Saturday, August 12, 2006 10:40:00: Distance 27.08
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 40101 | R'Buoy | Brady,John | 128 | -15 | Frer 36 | 15:21:53 | 04:41:53 | 03:50:53 | 9 |
2 | 9 | 310 | Shanachie | Casey,Bill | 134 | X Yachts 332 | 15:34:42 | 04:54:42 | 03:54:13 | 10 | |
3 | 12 | 50513 | Sea Hawk | Friedel,Seymour | 53 | J-130 | 15:01:33 | 04:21:33 | 03:57:38 | 11 | |
4 | 13 | 51335 | Nurse Ratchet | Cotton,Michael | 132 | -5 | Beneteau First 405 | 15:39:12 | 04:59:12 | 04:01:53 | 12 |
5 | 11 | 42700 | Duck Soup | Clavin,Bill | 109 | -10 | C&C 37/40 XL | 15:27:30 | 04:47:30 | 04:02:49 | 13 |
6 | 14 | 5013 | Sea Star | Shoemaker,George | 132 | -10 | Catalina 42 | 16:25:30 | 05:45:30 | 04:50:26 | 14 |
DNC | 52211 | Morning Dance | Johnston,Bob | 114 | -15 | Beneteau 36.7 | ---- |
Speed as VMG of winning boat: 5.8 knots
Race Officer: Gary Russell