Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Back: Division: A
Start Time: Monday, August 14, 2006 10:50:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | 14:47:48 | 03:57:48 | 03:15:24 | 3 | |
2 | 6 | USA300 | Kima | Weiderman,Nelson | 93 | -15 | J/105 | 14:33:25 | 03:43:25 | 03:15:51 | 4 |
3 | 5 | 44105 | Rigadoon | Riggs,William | 93 | -10 | J-105 | 14:45:43 | 03:55:43 | 03:26:23 | 6 |
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | |||||
DNC | 22535 | Nepenthe | Read,Robert | 135 | -10 | Pearson 39 | ---- | ||||
DNC | 40321 | Icon | Goff,Laurens | 73 | J-35 | ---- | |||||
DNC | 42362 | Who's Yo Daddy | Manickas III,Peter | 74 | C&C 37R | ---- |
Speed as VMG of winning boat: 5.3 knots
Race Officer: Gary Russell