Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Out: Division: A
Start Time: Saturday, August 12, 2006 10:50:00: Distance 27.08
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 44105 | Rigadoon | Riggs,William | 93 | -10 | J-105 | 15:04:30 | 04:14:30 | 03:37:02 | 1 |
2 | 4 | USA300 | Kima | Weiderman,Nelson | 93 | -15 | J/105 | 15:05:23 | 04:15:23 | 03:40:11 | 2 |
3 | 2 | 42362 | Who's Yo Daddy | Manickas III,Peter | 74 | C&C 37R | 15:14:00 | 04:24:00 | 03:50:36 | 3 | |
4 | 1 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | 15:37:29 | 04:47:29 | 03:53:19 | 4 | |
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | |||||
DNC | 22535 | Nepenthe | Read,Robert | 135 | -10 | Pearson 39 | ---- | ||||
DNC | 40321 | Icon | Goff,Laurens | 73 | J-35 | ---- |
Speed as VMG of winning boat: 6.4 knots
Race Officer: Gary Russell