Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
BI_Spin_Overall: Division: A
Start Time: Monday, August 14, 2006 12:00:00: Distance 48.28
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | USA300 | Kima | Weiderman,Nelson | 93 | -15 | J/105 | 19:58:48 | 07:58:48 | 06:56:02 | 1 |
2 | 5 | 44105 | Rigadoon | Riggs,William | 93 | -10 | J-105 | 20:10:13 | 08:10:13 | 07:03:26 | 2 |
3 | 7 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | 20:45:17 | 08:45:17 | 07:08:43 | 4 | |
DNC | 1 | 12708 | Fireball | Kern,Don | 132 | C&C 35 | 16 | ||||
DNC | 3 | 22535 | Nepenthe | Read,Robert | 135 | -10 | Pearson 39 | 16 | |||
DNC | 12 | 40321 | Icon | Goff,Laurens | 73 | J-35 | 16 | ||||
DNC | 14 | 42362 | Who's Yo Daddy | Manickas III,Peter | 74 | C&C 37R | 16 |
Speed as VMG of winning boat: 6.1 knots
Race Officer: Gary Russell