Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Back: Division: B
Start Time: Monday, August 14, 2006 10:45:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4550 | Petrel | Gibbs,Jonathan | 191 | Luders 33 | 14:57:34 | 04:12:34 | 03:05:05 | 1 | |
2 | 3 | 11 | Whalayed | Whaley,John | 179 | J-28 | 15:01:06 | 04:16:06 | 03:12:51 | 3 | |
3 | 2 | 40726 | Water Dancer | Stevens,Les | 178 | Jeaneau 30 | 15:06:25 | 04:21:25 | 03:18:31 | 5 | |
DNC | 229 | Falcon | Stoddard,Charlie | 137 | J30 | ---- | |||||
DNC | 5366 | Rabbit | Dyer,Dan | 183 | -10 | Black Watch 37 | ---- | ||||
DNC | 40476 | Hideaway | Kempe,Bob | 140 | -5 | C&C 35 Mk III | ---- | ||||
DNC | nonum2 | Stormin Norman | Lambert,Norm | 166 | Oday 34 | ---- | |||||
DNC | US30950 | Footloose | Yates,Andrew | 152 | -10 | Pearson 30 | ---- |
Speed as VMG of winning boat: 5.0 knots
Race Officer: Gary Russell