Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Out: Division: B
Start Time: Saturday, August 12, 2006 10:45:00: Distance 27.08
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | US30950 | Footloose | Yates,Andrew | 152 | -10 | Pearson 30 | 15:44:40 | 04:59:40 | 03:55:35 | 5 |
2 | 6 | 4550 | Petrel | Gibbs,Jonathan | 191 | Luders 33 | 16:14:40 | 05:29:40 | 04:03:28 | 6 | |
3 | 5 | 11 | Whalayed | Whaley,John | 179 | J-28 | 16:14:53 | 05:29:53 | 04:09:06 | 7 | |
4 | 7 | 40726 | Water Dancer | Stevens,Les | 178 | Jeaneau 30 | 16:20:23 | 05:35:23 | 04:15:03 | 8 | |
DNF | 8 | 40476 | Hideaway | Kempe,Bob | 140 | -5 | C&C 35 Mk III | 16 | |||
DNC | 229 | Falcon | Stoddard,Charlie | 137 | J30 | ---- | |||||
DNC | 5366 | Rabbit | Dyer,Dan | 183 | -10 | Black Watch 37 | ---- | ||||
DNC | nonum2 | Stormin Norman | Lambert,Norm | 166 | Oday 34 | ---- |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Gary Russell