Twenty Hundred Club
File: Block_Island_2006.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
BI_Spin_Overall: Division: B
Start Time: Monday, August 14, 2006 12:00:00: Distance 48.28
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4550 | Petrel | Gibbs,Jonathan | 191 | Luders 33 | 21:42:14 | 09:42:14 | 07:08:33 | 3 | |
2 | 6 | 11 | Whalayed | Whaley,John | 179 | J-28 | 21:45:59 | 09:45:59 | 07:21:57 | 4 | |
3 | 10 | 40726 | Water Dancer | Stevens,Les | 178 | Jeaneau 30 | 21:56:48 | 09:56:48 | 07:33:34 | 6 | |
DNC | 11 | 229 | Falcon | Stoddard,Charlie | 137 | J30 | 16 | ||||
DNC | 4 | 5366 | Rabbit | Dyer,Dan | 183 | -10 | Black Watch 37 | 16 | |||
DNF | 13 | 40476 | Hideaway | Kempe,Bob | 140 | -5 | C&C 35 Mk III | 16 | |||
DNC | 9 | nonum2 | Stormin Norman | Lambert,Norm | 166 | Oday 34 | 16 | ||||
DNF | 15 | US30950 | Footloose | Yates,Andrew | 152 | -10 | Pearson 30 | 16 |
Speed as VMG of winning boat: 5.0 knots
Race Officer: Gary Russell