Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Back: Division: II
Start Time: Monday, August 13, 2007 10:35:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 13982 | Expresso | Russell,Gary | 154 | -10 | C&C 35 Mk II | 16:04:56 | 05:29:56 | 04:39:03 | 2 |
2 | 1 | 73499 | Anser | Allstrom,Kenneth | 136 | -5 | Beneteau 35s5 | 16:04:54 | 05:29:54 | 04:43:37 | 3 |
DNC | 10 | Bizzy Ball | Heald,Thomas | 207 | -15 | Nonsuch 30 | ---- | ||||
DNC | 73 | Polaris | Northrup,Peter | 208 | Nonsuch 33 | ---- | |||||
DNC | 514 | Girasole | Forziati,Ken | 240 | O'Day 29 | ---- | |||||
DNC | 642 | Vixen | DelBonis,Jim | 137 | -10 | Sunfast 37 | ---- | ||||
DNC | 20092 | Sabbatical | Bissonnette,Guy | 198 | C&C 33 Mk1 | ---- | |||||
DNC | 40476 | Hideaway | Kempe,Robert F. | 152 | -5 | C&C 35 Mk III | ---- | ||||
DNC | 40726 | Water Dancer | Stevens,Les | 199 | -5 | Jeaneau 30 | ---- | ||||
DNC | 43932 | Jazz Fish | Koch,Paul | 142 | Freedom 35 | ---- | |||||
DNC | 51298 | Wild Goose | McLaughlin,Tom | 211 | -5 | Tayana 37 | ---- |
Speed as VMG of winning boat: 3.9 knots
Race Officer: Gary Russell