Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: II
Start Time: Saturday, August 11, 2007 10:40:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 73499 | Anser | Allstrom,Kenneth | 136 | -5 | Beneteau 35s5 | 16:29:43 | 05:49:43 | 05:03:26 | 4 |
2 | 6 | 642 | Vixen | DelBonis,Jim | 137 | -10 | Sunfast 37 | 16:32:28 | 05:52:28 | 05:07:36 | 5 |
3 | 8 | 13982 | Expresso | Russell,Gary | 154 | -10 | C&C 35 Mk II | 16:54:00 | 06:14:00 | 05:23:07 | 6 |
4 | 7 | 40476 | Hideaway | Kempe,Robert F. | 152 | -5 | C&C 35 Mk III | 17:08:59 | 06:28:59 | 05:37:03 | 8 |
5 | 9 | 514 | Girasole | Forziati,Ken | 240 | O'Day 29 | 18:37:42 | 07:57:42 | 06:32:54 | 9 | |
DNC | 10 | Bizzy Ball | Heald,Thomas | 207 | -15 | Nonsuch 30 | ---- | ||||
DNC | 73 | Polaris | Northrup,Peter | 208 | Nonsuch 33 | ---- | |||||
DNC | 20092 | Sabbatical | Bissonnette,Guy | 198 | C&C 33 Mk1 | ---- | |||||
DNC | 40726 | Water Dancer | Stevens,Les | 199 | -5 | Jeaneau 30 | ---- | ||||
DNC | 43932 | Jazz Fish | Koch,Paul | 142 | Freedom 35 | ---- | |||||
DNC | 51298 | Wild Goose | McLaughlin,Tom | 211 | -5 | Tayana 37 | ---- |
Speed as VMG of winning boat: 3.6 knots
Race Officer: Gary Russell