Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: I
Start Time: Saturday, August 11, 2007 10:45:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 40101 | R'Buoy | Brady,John | 128 | -15 | Frer 36 | 15:56:34 | 05:11:34 | 04:31:38 | 1 |
2 | 5 | 310 | Shanachie | Casey,Bill | 134 | X Yachts 332 | 16:17:44 | 05:32:44 | 04:45:23 | 2 | |
3 | 2 | 42700 | Duck Soup | Clavin,Bill | 103 | -10 | C&C 37/40 XL | 16:16:27 | 05:31:27 | 04:58:35 | 3 |
4 | 4 | 51335 | Cotton Patch | Cotton,Michael | 132 | -10 | Beneteau First 405 | 17:00:07 | 06:15:07 | 05:32:01 | 7 |
DNC | 1 | Faial | Pinheiro,John | 0 | Bristol 44 | ---- | |||||
DNC | 42748 | High Maintenance | LaCroix,Ron | 113 | C&C 37+ | ---- | |||||
DNC | 50513 | Sea Hawk | Friedel,Seymour | 53 | J-130 | ---- | |||||
DNC | 52211 | Morning Dance | Johnston,Bob | 101 | -15 | Beneteau 36.7 | ---- |
Speed as VMG of winning boat: 4.1 knots
Race Officer: Gary Russell