Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Back: Division: A
Start Time: Monday, August 13, 2007 10:50:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22441 | Thunder | Kineke,Charley | 120 | -5 | Peterson 34 | 16:03:40 | 05:13:40 | 04:33:02 | 4 |
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | |||||
DNC | 22535 | Nepenthe | Read,Robert | 135 | -10 | Pearson 39 | ---- | ||||
DNC | 44105 | Rigadoon | Riggs,William | 93 | -10 | J-105 | ---- | ||||
DNC | 42362 | Who's Yo Daddy | Manickas III,Peter | 74 | C&C 37R | ---- | |||||
DNC | 52128 | Lark | Flynn,Edmund | 52 | Beneteau First 40.7 | ---- | |||||
DNC | USA300 | Kima | Weiderman,Nelson | 93 | -15 | J/105 | ---- | ||||
DNC | USA52911 | Coconut | D'Albora,Tom | 90 | -15 | Benateau 36.7 | ---- |
Speed as VMG of winning boat: 4.1 knots
Race Officer: Gary Russell