Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Out: Division: A
Start Time: Saturday, August 11, 2007 10:55:00: Distance 27.08
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 52128 | Lark | Flynn,Edmund | 52 | Beneteau First 40.7 | 16:03:03 | 05:08:03 | 04:44:35 | 1 | |
2 | 2 | 42362 | Who's Yo Daddy | Manickas III,Peter | 74 | C&C 37R | 16:14:34 | 05:19:34 | 04:46:10 | 2 | |
3 | 5 | 22441 | Thunder | Kineke,Charley | 120 | -5 | Peterson 34 | 16:45:26 | 05:50:26 | 04:58:32 | 3 |
4 | 3 | 44105 | Rigadoon | Riggs,William | 93 | -10 | J-105 | 16:31:48 | 05:36:48 | 04:59:20 | 4 |
5 | 4 | USA300 | Kima | Weiderman,Nelson | 93 | -15 | J/105 | 16:34:21 | 05:39:21 | 05:04:09 | 5 |
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | |||||
DNC | 22535 | Nepenthe | Read,Robert | 135 | -10 | Pearson 39 | ---- | ||||
DNC | USA52911 | Coconut | D'Albora,Tom | 90 | -15 | Benateau 36.7 | ---- |
Speed as VMG of winning boat: 5.3 knots
Race Officer: Gary Russell