Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Back: Division: B
Start Time: Monday, August 13, 2007 10:45:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 112 | Carousel | Morris,Stephen | 177 | -15 | Ranger 30 | 16:08:52 | 05:23:52 | 04:26:38 | 1 |
2 | 5 | 4550 | Petrel | Gibbs,Jonathan | 191 | -15 | Luders 33 | 16:15:22 | 05:30:22 | 04:28:11 | 2 |
3 | 4 | 11 | Whalayed | Whaley,John | 179 | -10 | J-28 | 16:16:59 | 05:31:59 | 04:32:16 | 3 |
4 | 2 | US30950 | Footloose | Yates,Andrew | 152 | -10 | Pearson 30 | 16:11:06 | 05:26:06 | 04:35:56 | 5 |
DNC | 22978 | Good News | Howell,John I. | 137 | J-30 | ---- |
Speed as VMG of winning boat: 3.9 knots
Race Officer: Gary Russell