Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Out: Division: B
Start Time: Saturday, August 11, 2007 10:50:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 112 | Carousel | Morris,Stephen | 177 | -15 | Ranger 30 | 16:54:03 | 06:04:03 | 05:06:49 | 6 |
2 | 9 | 4550 | Petrel | Gibbs,Jonathan | 191 | -15 | Luders 33 | 17:18:34 | 06:28:34 | 05:26:23 | 7 |
3 | 8 | 11 | Whalayed | Whaley,John | 179 | -10 | J-28 | 17:24:36 | 06:34:36 | 05:34:53 | 8 |
4 | 6 | US30950 | Footloose | Yates,Andrew | 152 | -10 | Pearson 30 | 17:21:02 | 06:31:02 | 05:40:52 | 9 |
DNC | 22978 | Good News | Howell,John I. | 137 | J-30 | ---- |
Speed as VMG of winning boat: 3.5 knots
Race Officer: Gary Russell