Twenty Hundred Club
File: Block_Island_2007.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
BI_Spin_Overall: Division: B
Start Time: Monday, August 13, 2007 00:00:00: Distance 42.4
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 112 | Carousel | Morris,Stephen | 177 | -15 | Ranger 30 | 11:27:55 | 11:27:55 | 09:33:26 | 2 |
2 | 3 | 4550 | Petrel | Gibbs,Jonathan | 191 | -15 | Luders 33 | 11:58:56 | 11:58:56 | 09:54:34 | 3 |
3 | 4 | 11 | Whalayed | Whaley,John | 179 | -10 | J-28 | 12:06:35 | 12:06:35 | 10:07:09 | 4 |
4 | 5 | US30950 | Footloose | Yates,Andrew | 152 | -10 | Pearson 30 | 11:57:08 | 11:57:08 | 10:16:47 | 5 |
DNC | 22978 | Good News | Howell,John I. | 137 | J-30 | ---- |
Speed as VMG of winning boat: 3.7 knots
Race Officer: Gary Russell