Twenty Hundred Club
File: Block_Island_2008[1]
Block
Island Race 2008
Class: Spinnaker. PHRF (Time on distance)
Overall Score:
Last Race Date:08/11/08
Sail | Boat | Skipper | PHRF | Type | Division | Total | BI 2008 Out | BI 2008 Back | |
---|---|---|---|---|---|---|---|---|---|
1 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | A | 4 | 3 | 1 |
2 | USA300 | Kima | Weiderman,Nelson | 93 | J/105 | A | 6 | 4 | 2 |
6 | 52129 | Moon Dog | Purcell,Thomas E. | 72 | C&C 115 | A | 15 | 1 | 14 DNC |
7 | 52128 | Lark | Flynn,Edmund | 54 | Beneteau First 40.7 | A | 16 | 2 | 14 DNC |
9 | 44105 | Rigadoon | Riggs,William | 93 | J-105 | A | 20 | 6 | 14 DNF |
12= | USA52911 | Coconut | D'Albora,Tom | 78 | Benateau 36.7 | A | 28 | 14 DNF | 14 DNC |
12= | 42628 | Aries Dream | Santoro,Stephen | 92 | Sabre 426 | A | 28 | 14 DNC | 14 DNC |
3 | 112 | Carousel | Morris,Stephen | 178 | Ranger 30 | B | 8 | 5 | 3 |
4 | 22535 | Nepenthe | Read,Robert | 136 | Pearson 39 | B | 12 | 8 | 4 |
5 | 6 | Spirit | Helme,E.C. | 189 | Holby/MX 20 | B | 13 | 7 | 6 |
8 | US30950 | Footloose | Yates,Andrew | 146 | Pearson 30 | B | 16 | 11 | 5 |
10 | 4550 | Petrel | Gibbs,Jonathan | 194 | Luders 33 | B | 23 | 9 | 14 DNC |
11 | 11 | Whalayed | Whaley,John | 180 | J-28 | B | 24 | 10 | 14 DNF |
Race Officer: John Whaley