![]() |
Twenty Hundred Club |
![]() |
WindSpeed:0 WindDirection:
Date: 08/09/10 StartTime: 12:00:00 Distance: 42.4 nm
Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 40101 | R'Buoy | Brady,John | 129 | -10 | Frers 36 | 2|21:33:30 | 2|09:33:30 | 2|08:09:24 |
2 | 42700 | Duck Soup | Clavin,Bill | 107 | -5 | C&C 37/40 XL | 2|21:28:37 | 2|09:28:37 | 2|08:16:32 |
3 | 725 | Cosmo | Kirk,William | 155 | Pearson Flyer | 2|22:06:16 | 2|10:06:16 | 2|08:16:44 | |
4 | 32131 | Tamanoa | Morash,Gregg | 144 | Sabre 38 | 2|22:04:17 | 2|10:04:17 | 2|08:22:31 | |
DNC | 833 | B.E.S.T. | Hagan,Tom | 190 | Catalina 36 | ||||
DNC | 42236 | Sweet Rocket | Ney,Joseph | 117 | -15 | Frers 36 | |||
DNC | 20140 | Cessair | Weaver,John | 188 | C&C 33 | ||||
DNC | 52211 | Morning Dance | Johnston,Bob | 104 | -15 | Beneteau 36.7 |
Speed as VMG of winning boat: 0.7 knots
Date: 08/09/10 StartTime: 12:00:00 Distance: 42.4 nm
Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 20538 | Doubloon | Seaman,Avery | 203 | Pearson 30 | 2|22:21:04 | 2|10:21:04 | 2|07:57:37 | |
DNF | 10 | Bizzy Ball | Heald,Thomas | 207 | -10 | Nonsuch 30 | |||
DNF | 2978 | Cover Girl | Kinder,Philip | 245 | Pearson Coaster | ||||
DNC | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 | ||||
DNC | 40726 | Water Dancer | Stevens,Les | 198 | Jeaneau 30 | ||||
DNC | USA60013 | Czech Mate | Trousilek,Jan Petr | 222 | Seidelman 29,9 |
Speed as VMG of winning boat: 0.7 knots
WindSpeed:16 WindDirection:SSW
Date: 08/09/10 StartTime: 10:40:00 Distance: 21.2 nm
Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 725 | Cosmo | Kirk,William | 155 | Pearson Flyer | 14:07:56 | 03:27:56 | 02:33:10 | |
2 | 32131 | Tamanoa | Morash,Gregg | 144 | Sabre 38 | 14:07:53 | 03:27:53 | 02:37:00 | |
3 | 40101 | R'Buoy | Brady,John | 129 | -10 | Frers 36 | 14:00:04 | 03:20:04 | 02:38:01 |
4 | 42700 | Duck Soup | Clavin,Bill | 107 | -5 | C&C 37/40 XL | 14:03:52 | 03:23:52 | 02:47:50 |
DNC | 833 | B.E.S.T. | Hagan,Tom | 190 | Catalina 36 | ||||
DNC | 42236 | Sweet Rocket | Ney,Joseph | 117 | -15 | Frers 36 | |||
DNC | 20140 | Cessair | Weaver,John | 188 | C&C 33 | ||||
DNC | 52211 | Morning Dance | Johnston,Bob | 104 | -15 | Beneteau 36.7 |
Speed as VMG of winning boat: 6.1 knots
Date: 08/09/10 StartTime: 10:35:00 Distance: 21.2 nm
Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 2978 | Cover Girl | Kinder,Philip | 245 | Pearson Coaster | 14:13:20 | 03:38:20 | 02:11:46 | |
2 | 20538 | Doubloon | Seaman,Avery | 203 | Pearson 30 | 14:16:51 | 03:41:51 | 02:30:07 | |
DNC | 10 | Bizzy Ball | Heald,Thomas | 207 | -10 | Nonsuch 30 | |||
DNC | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 | ||||
DNC | 40726 | Water Dancer | Stevens,Les | 198 | Jeaneau 30 | ||||
DNC | USA60013 | Czech Mate | Trousilek,Jan Petr | 222 | Seidelman 29,9 |
Speed as VMG of winning boat: 5.8 knots
WindSpeed:9 WindDirection:SW
Date: 08/07/10 StartTime: 10:35:00 Distance: 21.2 nm
Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 52211 | Morning Dance | Johnston,Bob | 104 | -15 | Beneteau 36.7 | 16:27:47 | 05:52:47 | 05:21:20 |
2 | 42700 | Duck Soup | Clavin,Bill | 107 | -5 | C&C 37/40 XL | 16:39:45 | 06:04:45 | 05:28:43 |
3 | 40101 | R'Buoy | Brady,John | 129 | -10 | Frers 36 | 16:48:26 | 06:13:26 | 05:31:23 |
4 | 20140 | Cessair | Weaver,John | 188 | C&C 33 | 17:20:21 | 06:45:21 | 05:38:55 | |
5 | 725 | Cosmo | Kirk,William | 155 | Pearson Flyer | 17:13:20 | 06:38:20 | 05:43:34 | |
6 | 32131 | Tamanoa | Morash,Gregg | 144 | Sabre 38 | 17:11:24 | 06:36:24 | 05:45:31 | |
DNC | 833 | B.E.S.T. | Hagan,Tom | 190 | Catalina 36 | ||||
DNC | 42236 | Sweet Rocket | Ney,Joseph | 117 | -15 | Frers 36 |
Speed as VMG of winning boat: 3.6 knots
Date: 08/07/10 StartTime: 10:40:00 Distance: 21.2 nm
Pos | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 40726 | Water Dancer | Stevens,Les | 198 | Jeaneau 30 | 17:13:27 | 06:33:27 | 05:23:29 | |
2 | 20538 | Doubloon | Seaman,Avery | 203 | Pearson 30 | 17:19:13 | 06:39:13 | 05:27:29 | |
3 | USA60013 | Czech Mate | Trousilek,Jan Petr | 222 | Seidelman 29,9 | 18:03:08 | 07:23:08 | 06:04:42 | |
DNF | 10 | Bizzy Ball | Heald,Thomas | 207 | -10 | Nonsuch 30 | |||
DNF | 2978 | Cover Girl | Kinder,Philip | 245 | Pearson Coaster | ||||
DNC | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 |
Speed as VMG of winning boat: 3.2 knots
RaceOfficer: Gary RussellWeb: https://twentyhundredclub.org | EMail: captngaryr@verizon.net |