Date: 08/06/11 StartTime: 10:50:00 Distance: 27.08nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 52756 | Sarah | Manning,Greg | 23 | X-41 ODR | 15:18:36 | 04:28:36 | 04:18:13 | 1 | |
2 | 2 | 52911 | Coconut | D'Albora,Tom | 78 | -10 | Beneteau 36.7 | 15:43:45 | 04:53:45 | 04:23:04 | 2 |
3 | 9 | 2036R | Shearwater | Bjerregaard,Chris | 54 | -15 | Sydney 36 | 15:35:33 | 04:45:33 | 04:27:57 | 3 |
4 | 8 | 52218 | no name | Johnston,Todd | 50 | Seaquest 36 | 15:40:53 | 04:50:53 | 04:28:19 | 4 | |
5 | 4 | 52128 | Lark | Flynn,Ed | 54 | Beneteau 40.7 | 15:47:23 | 04:57:23 | 04:33:01 | 5 | |
6 | 3 | 203 | URSA | Mastrorio,Brooke | 75 | J109 | 16:04:24 | 05:14:24 | 04:40:33 | 6 | |
7 | 10 | 44105 | Rigadoon | Riggs,Bill/Doug | 93 | -10 | J105 | 16:15:15 | 05:25:15 | 04:47:47 | 7 |
Date: 08/06/11 StartTime: 10:45:00 Distance: 27.08nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 87218 | Cowboy | Cochran,George | 105 | Nelson/Marek 30 | 15:57:34 | 05:12:34 | 04:25:11 | 1 | |
2 | 6 | 22535 | Nepenthe | Read,Robert | 135 | -10 | PSN 39 | 16:35:46 | 05:50:46 | 04:54:21 | 2 |
3 | 1 | 20538 | Doubloon | Seaman,Avery | 182 | -15 | Pearson 30 | 17:35:46 | 06:50:46 | 05:35:24 | 3 |
DSQ | 11 | 56 | Spirit | Helme,EC | 96 | -10 | J92s | 17:00:00 | 7 | ||
DSQ | 13 | 11 | Whalayed | Whaley,John | 180 | -5 | J28 | 17:00:00 | 7 | ||
DSQ | 12 | 13982 | Expresso | Russell,Gary | 133 | -5 | C&C 35 MkII | 16:19:30 | 7 |
Web: www.twentyhundredclub.org | EMail: jfws88@cox.net |
Date: 08/08/11 StartTime: 10:50:00 Distance: 21.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 44105 | Rigadoon | Riggs,Bill/Doug | 93 | -10 | J105 | 15:40:21 | 04:50:21 | 04:21:01 | 1 |
2 | 2 | 203 | URSA | Mastrorio,Brooke | 75 | J109 | 15:48:13 | 04:58:13 | 04:31:43 | 2 | |
3 | 4 | 2036R | Shearwater | Bjerregaard,Chris | 54 | -15 | Sydney 36 | 15:36:19 | 04:46:19 | 04:32:32 | 3 |
4 | 13 | 52128 | Lark | Flynn,Ed | 54 | Beneteau 40.7 | 15:43:33 | 04:53:33 | 04:34:28 | 4 | |
5 | 10 | 52911 | Coconut | D'Albora,Tom | 78 | -10 | Beneteau 36.7 | 15:53:38 | 05:03:38 | 04:39:36 | 5 |
DNC | 8 | 52218 | no name | Johnston,Todd | 50 | Seaquest 36 | 8 | ||||
DNC | 9 | 52756 | Sarah | Manning,Greg | 23 | X-41 ODR | 8 |
Date: 08/08/11 StartTime: 10:45:00 Distance: 21.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 56 | Spirit | Helme,EC | 96 | -10 | J92s | 15:27:06 | 04:42:06 | 04:11:43 | 1 |
2 | 12 | 87218 | Cowboy | Cochran,George | 105 | Nelson/Marek 30 | 16:00:01 | 05:15:01 | 04:37:55 | 2 | |
3 | 3 | 13982 | Expresso | Russell,Gary | 133 | -5 | C&C 35 MkII | 16:18:29 | 05:33:29 | 04:48:15 | 3 |
4 | 6 | 22535 | Nepenthe | Read,Robert | 135 | -10 | PSN 39 | 16:26:40 | 05:41:40 | 04:57:30 | 4 |
5 | 11 | 11 | Whalayed | Whaley,John | 180 | -5 | J28 | 17:05:18 | 06:20:18 | 05:18:28 | 5 |
6 | 5 | 20538 | Doubloon | Seaman,Avery | 182 | -15 | Pearson 30 | 17:04:34 | 06:19:34 | 05:20:34 | 6 |
Web: www.twentyhundredclub.org | EMail: jfws88@cox.net |