Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Back: Division: II
Start Time: Monday, August 09, 2004 09:35:00: Distance 21.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 20538 | Doubloon | Pretat,Richard | 208 | Pearson 30 | 14:34:03 | 04:59:03 | 03:45:33 | 2 |
2 | 11 | 43210 | Tippy | Petti,Mark | 177 | Tartan 33 | 14:23:21 | 04:48:21 | 03:45:49 | 3 |
3 | 15 | 51298 | Wild Goose | McLaughlin,Tom | 206< | Tayana 37 | 14:38:48 | 05:03:48 | 03:51:01 | 7 |
4 | 12 | 11 | Whalayed | Whaley,John | 183 | J-28 | 14:33:34 | 04:58:34 | 03:53:54 | 8 |
5 | 16 | 64 | Snow Goose | Owens,Bill | 216 | Shannon Ketch 38 | 14:49:05 | 05:14:05 | 03:57:46 | 13 |
6 | 10 | 20438 | Etoile | Sovoie,Gary R. | 177 | Freedom 40 | 14:36:49 | 05:01:49 | 03:59:17 | 14 |
DNC | 13 | 10 | Bizzy Ball | Heal,Thomas | 192< | Nonsuch 30 | 21 | |||
DNC | 7 | King Haakon | Duva,Anthony D. | 183 | Eight M Anker Jensen | ---- |
Speed as VMG of winning boat: 4.3 knots
Race Officer: Jack Mann