Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Back: Division: I
Start Time: Monday, August 08, 2005 10:40:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 73499 | Anser | Allstrom,Kenneth | 134 | Beneteau 35s5 | 15:08:51 | 04:28:51 | 03:41:30 | 4 |
2 | 2 | 42700 | Duck Soup | Clavin,Bill | 94< | C&C 37/40 XL | 14:57:26 | 04:17:26 | 03:44:13 | 5 |
3 | 1 | 52211 | Morning Dance | Johnston,Bob | 96< | Beneteau 36.7 | 15:02:15 | 04:22:15 | 03:48:20 | 7 |
4 | 3 | 51335 | Nurse Ratchet | Cotton,Michael | 125< | Beneteau First 405 | 15:12:33 | 04:32:33 | 03:48:23 | 8 |
5 | 6 | 642 | Vixen | DelBonis,Jim | 122< | Sunfast 37 | 15:12:40 | 04:32:40 | 03:49:34 | 10 |
6 | 10 | USA43784 | Toucan Tango | Coupe,Peter | 113 | Frers 41 | 15:10:14 | 04:30:14 | 03:50:18 | 11 |
DNC | 241 | Allegro | Sellon,Paul | 109 | Beneteau F42 | ---- | ||||
DNC | 310 | Shanachie | Casey,Bill | 134 | X Yachts 332 | ---- | ||||
DNC | 31484 | Venture | Girard,A J. | 133 | Pearson 37 | ---- | ||||
DNC | 40101 | R'Buoy | Brady,John | 113< | Frer 36 | ---- | ||||
DNC | 42543 | Remora VIII | Crocker,George | 146 | Pearson 36-2 | ---- | ||||
DNC | 50513 | Sea Hawk | Spring,Linda | 53 | J-130 | ---- | ||||
DNC | 51167 | Simplicity | Mann,Jack | 109 | C&C 41 | ---- | ||||
DNC | 52119 | Pain Relief | Brown,Charlie | 140 | Hunter 40 | ---- | ||||
DNC | 52602 | Relentless | Laska,Bob | 99 | Beneteau 36.7 | ---- |
Speed as VMG of winning boat: 4.7 knots
Race Officer: Gary Russell