Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: II
Start Time: Saturday, July 03, 2004 11:35:00: Distance 17.19nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 20538 | Doubloon | Pretat,Richard | 208 | Pearson 30 | 15:25:13 | 03:50:13 | 02:50:37 | 4 |
2 | 10 | 10 | Bizzy Ball | Heal,Thomas | 192< | Nonsuch 30 | 15:29:35 | 03:54:35 | 02:59:35 | 7 |
3 | 9 | 11 | Whalayed | Whaley,John | 183 | J-28 | 15:34:46 | 03:59:46 | 03:07:20 | 10 |
4 | 12 | 51298 | Wild Goose | McLaughlin,Tom | 206< | Tayana 37 | 16:10:44 | 04:35:44 | 03:36:43 | 12 |
5 | 14 | 43210 | Tippy | Petti,Mark | 177 | Tartan 33 | 16:19:36 | 04:44:36 | 03:53:53 | 14 |
6 | 19 | 64 | Snow Goose | Owens,Bill | 216 | Shannon Ketch 38 | 17:22:00 | 05:47:00 | 04:45:07 | 15 |
DNS | 15 | 7 | King Haakon | Duva,Anthony D. | 183 | Eight M Anker Jensen | 21 | |||
DNC | 20438 | Etoile | Sovoie,Gary R. | 177 | Freedom 40 | ---- |
Speed as VMG of winning boat: 4.5 knots
Race Officer: Jack Mann