Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Cruising. PHRF (Time on distance)
Block_Island_Out: Division: II
Start Time: Saturday, August 06, 2005 10:35:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 13982 | Expresso | Russell,Gary | 149< | C&C 35 Mk II | 14:58:46 | 04:23:46 | 03:31:07 | 1 |
2 | 16 | 4550 | Petrel | Gibbs,Cora&Jon | 212 | Luders 33 | 15:21:21 | 04:46:21 | 03:31:27 | 2 |
3 | 15 | 51298 | Wild Goose | McLaughlin,Tom | 206< | Tayana 37 | 15:23:30 | 04:48:30 | 03:35:43 | 3 |
4 | 13 | 10 | Bizzy Ball | Heald,Thomas | 197< | Nonsuch 30 | 15:24:34 | 04:49:34 | 03:39:58 | 4 |
5 | 12 | 112 | Carousel | Morris,Stephen | 200 | Ranger 30 | 15:26:58 | 04:51:58 | 03:41:18 | 5 |
6 | 14 | 20538 | Doubloon | Pretat,Richard | 193< | Pearson 30 | 15:32:52 | 04:57:52 | 03:49:40 | 9 |
7 | 9 | 40476 | Hideaway | Kempe,Robert F. | 142< | C&C 35 Mk III | 15:30:00 | 04:55:00 | 04:04:50 | 14 |
8 | 11 | 43210 | Tippy | Petti,Mark | 167< | Tartan 33 | 15:42:49 | 05:07:49 | 04:08:49 | 15 |
9 | 18 | 22812 | Wavetrain | Reilly,Michael | 158 | C&C 38 | 15:42:27 | 05:07:27 | 04:11:37 | 17 |
DNC | 64 | Snow Goose | Owens,Bill | 219 | Shannon Ketch 38 | ---- | ||||
DNC | 16644 | Blitz | Chappelle,Bob&Claudia | 178< | Ranger 32 | ---- |
Speed as VMG of winning boat: 4.8 knots
Race Officer: Gary Russell