Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Back: Division: A
Start Time: Monday, August 09, 2004 09:45:00: Distance 21.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22535 | Nepenthe | Read,Robert | 120< | Pearson 39 | 14:14:18 | 04:29:18 | 03:46:54 | 1 |
2 | 2 | 3634 | Windborne | Schilling,Scott | 209 | Catalina 30 | 15:01:23 | 05:16:23 | 04:02:32 | 2 |
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | ||||
DNC | 16644 | Blitz | Chappelle,Bob&Claudia | 174 | Ranger 32 | ---- | ||||
DNC | 22841 | Warlord | Abbott,Vince | 117 | Metalmast 36 | ---- | ||||
DNC | 40788 | Puff | Kimatian,Neil | 54 | Beneteau 40.7 | ---- | ||||
DNC | US30950 | Footloose | Yates,Andrew | 142< | Pearson 30 | ---- |
Speed as VMG of winning boat: 4.7 knots
Race Officer: Jack Mann