Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Back: Division: A
Start Time: Monday, August 08, 2005 10:45:00: Distance 21.2
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | USA300 | Kima | Weiderman,Nelson | 88< | J/105 | 14:39:34 | 03:54:34 | 03:23:28 | 1 |
2 | 1 | 44105 | Rigadoon | Riggs,William | 83< | J-105 | 14:39:54 | 03:54:54 | 03:25:34 | 2 |
3 | 6 | 5366 | Rabbit | Dyer,Dan | 168< | Black Watch 37 | 15:10:35 | 04:25:35 | 03:26:13 | 3 |
4 | 5 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | 14:53:58 | 04:08:58 | 03:26:34 | 4 |
5 | 7 | 22841 | Warlord | Abbott,Vince | 117 | Metalmast 36 | 15:03:22 | 04:18:22 | 03:37:02 | 5 |
6 | 4 | 11 | Whalayed | Whaley,John | 174< | J-28 | 15:28:30 | 04:43:30 | 03:42:01 | 6 |
7 | 3 | 3634 | Windborne | Schilling,Scott | 199< | Catalina 30 | 15:42:42 | 04:57:42 | 03:47:23 | 7 |
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | ||||
DNC | 22535 | Nepenthe | Read,Robert | 120< | Pearson 39 | ---- | ||||
DNC | 22978 | Good News | Howell,John I. | 137 | J-30 | ---- | ||||
DNC | 50914 | High Voltage | Jacobsen,Ben | 69 | Viper 830 | ---- |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Gary Russell