Twenty Hundred Club
File: Block_Island.rcw
Block Island Race
Class: Spinnaker. PHRF (Time on distance)
Block_Island_Out: Division: A
Start Time: Saturday, July 03, 2004 11:45:00: Distance 17.19nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22535 | Nepenthe | Read,Robert | 120< | Pearson 39 | 15:19:32 | 03:34:32 | 03:00:09 | 1 |
2 | 2 | 3634 | Windborne | Schilling,Scott | 209 | Catalina 30 | 17:02:00 | 05:17:00 | 04:17:07 | 2 |
DNC | 12708 | Fireball | Kern,Don | 132 | C&C 35 | ---- | ||||
DNC | 16644 | Blitz | Chappelle,Bob&Claudia | 174 | Ranger 32 | ---- | ||||
DNC | 22841 | Warlord | Abbott,Vince | 117 | Metalmast 36 | ---- | ||||
DNC | 40788 | Puff | Kimatian,Neil | 54 | Beneteau 40.7 | ---- | ||||
DNC | US30950 | Footloose | Yates,Andrew | 142< | Pearson 30 | ---- |
Speed as VMG of winning boat: 4.8 knots
Race Officer: Jack Mann