![]() |
Twenty Hundred Club |
|
WindSpeed: 0 WindDirection:
Date: 06/25/11 StartTime: 10:35:00 Distance: 25.1nm
Date: 06/25/11 StartTime: 10:35:00 Distance: 25.1nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 52548 | Paradise | Harris,Bud | 157 | Hunter 44AC | 17:33:03 | 06:58:03 | 05:52:22 | 1 | |
2 | 1 | 8 | Top Cat | Lengal,James | 153 | -10 | Alrion Exp 38 | 17:30:37 | 06:55:37 | 05:55:48 | 2 |
3 | 5 | 1508 | Pau Hana | Wilson,David | 188 | Catalina 36 MKII | 18:23:02 | 07:48:02 | 06:29:23 | 3 | |
DSQ | 2 | 11 | Whalayed | Whaley,John | 196 | -10 | J-28 | 17:57:57 | 7 | ||
DNC | 3 | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 | 7 | ||||
DNC | 4 | 43932 | Jazz Fish | Koch,Paul | 136 | Freedom 35 | 7 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: John WhaleyWeb: twentyhundredclub.org | EMail: jfws88@cox.net |