Twenty Hundred Club
File: Cuttyhunk 08
Cuttyhunk
Class: Cruising. PHRF (Time on distance)
CuttyHunk: Division: I
Start Time: Saturday, June 28, 2008 10:40:00: Distance 25.4
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 310 | Shanachie | Casey,Bill | 135 | X Yachts 332 | 16:29:15 | 05:49:15 | 04:52:06 | 1 | |
2 | 1 | 11 | Whalayed | Whaley,John | 196 | J-28 | 18:02:03 | 07:22:03 | 05:59:05 | 2 | |
3 | 7 | 13982 | Expresso | Russell,Gary | 155 | -15 | C&C 35 Mk II | 17:45:15 | 07:05:15 | 06:05:59 | 3 |
DNF | 4 | 408 | Northern Light | Grosby,Suzanne | 175 | Ocean Cruising 40 | 11 | ||||
DNF | 5 | 1508 | Pau Hana | Wilson,David | 188 | Catalina 36 MKII | 11 | ||||
DNC | 8 | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 | 11 |
Speed as VMG of winning boat: 4.4 knots
Race Officer: Jack Mann/John Whaley