Twenty Hundred Club
File: Cuttyhunk 08
Cuttyhunk
Class: Spinnaker. PHRF (Time on distance)
Cuttyhunk 08
Start Time: Saturday, June 28, 2008 10:45:00: Distance 30.1
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 52128 | Lark | Flynn,Edmund | 54 | Beneteau First 40.7 | 16:07:12 | 05:22:12 | 04:55:07 | 1 | A | |
2 | 10 | USA52911 | Coconut | D'Albora,Tom | 78 | -10 | Benateau 36.7 | 16:15:24 | 05:30:24 | 04:56:17 | 2 | A |
3 | 3 | 22441 | Thunder | Kineke,Charley | 120 | Peterson 34 | 16:47:34 | 06:02:34 | 05:02:22 | 3 | A | |
4 | 5 | 40101 | R'Buoy | Brady,John | 108 | -10 | Frer 36 | 16:40:06 | 05:55:06 | 05:05:56 | 4 | A |
5 | 1 | 4550 | Petrel | Gibbs,Jonathan | 194 | -15 | Luders 33 | 17:42:37 | 06:57:37 | 05:27:49 | 5 | A |
6 | 6 | 42628 | Aries Dream | Santoro,Stephen | 92 | Sabre 426 | 16:59:05 | 06:14:05 | 05:27:56 | 6 | A | |
DNC | 2 | 12708 | Fireball | Kern,Don | 132 | -15 | C&C 35 | 11 | A | |||
DNC | 4 | 22978 | Good News | Howell,John I. | 137 | -5 | J-30 | 11 | A | |||
DNC | 8 | US30950 | Footloose | Yates,Andrew | 146 | Pearson 30 | 11 | A | ||||
DNF | 9 | USA300 | Kima | Weiderman,Nelson | 93 | -10 | J/105 | 11 | A |
Speed as VMG of winning boat: 5.6 knots
Race Officer: Jack Mann/John Whaley