![]() |
Twenty Hundred Club |
|
WindSpeed:0 WindDirection:
Date: 06/27/09 StartTime: 10:40:00 Distance: 25.4 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | USA52911 | Coconut | D'Albora,Tom | 96 | -10 | Benateau 36.7 | 16:03:46 | 05:23:46 | 04:47:22 | 1 |
2 | 5 | 40101 | R'Buoy | Brady,John | 129 | -5 | Frer 36 | 16:24:47 | 05:44:47 | 04:52:17 | 2 |
3 | 4 | 310 | Shanachie | Casey,Bill | 135 | -15 | X Yachts 332 | 16:31:45 | 05:51:45 | 05:00:57 | 3 |
DNC | 6 | 52211 | Morning Dance | Johnston,Bob | 104 | -15 | Beneteau 36.7 | 14 | |||
DNF | 10 | 43932 | Jazz Fish | Koch,Paul | 136 | Freedom 35 | 14 | ||||
DNC | 154 | Being There | Reiss,Edward | 144 | Freedom 38 | ---- | |||||
DNC | 12708 | Fireball | Kern,Don | 155 | -15 | C&C 35 | ---- |
Speed as VMG of winning boat: 4.7 knots
Date: 06/27/09 StartTime: 10:35:00 Distance: 25.4 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Score |
---|---|---|---|---|---|---|---|---|
DNF | 2 | 88 | Voyager | Morris,Wayne | 163 | Cal 33-2 | 14 | |
DNC | 3 | 112 | Carousel | Morris,Stephen | 201 | Ranger 30 | 14 | |
DNF | 7 | nonum3 | Golden Goose | Shippee,Russell | 225 | Stadel Schooner 40 | 14 | |
DNF | 1 | 11 | Whalayed | Whaley,John | 196 | -10 | J-28 | 14 |
DNF | 9 | 20140 | Cessair | Weaver,John | 188 | C&C 33 | 14 | |
DNC | 20092 | Sabbatical | Bissonnette,Guy | 199 | C&C 33 Mk1 | ---- |
Speed as VMG of winning boat: -91440.0 knots
RaceOfficer: Gary RussellWeb: twentyhundredclub.org | EMail: captngaryr@Verizon.net |