![]() |
Twenty Hundred Club |
|
WindSpeed:0 WindDirection:
Date: 06/27/09 StartTime: 10:50:00 Distance: 25.4 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 25431 | Shearwater | Bjerregaard,Chris | 132 | Abbott 33 | 16:25:23 | 05:35:23 | 04:39:30 | 1 | |
2 | 8 | 52128 | Lark | Flynn,Edmund | 54 | -15 | Beneteau First 40.7 | 15:54:55 | 05:04:55 | 04:48:24 | 2 |
3 | 4 | 22441 | Thunder | Kineke,Charley | 120 | -5 | Peterson 34 | 16:37:46 | 05:47:46 | 04:59:05 | 3 |
DNC | 7 | 44105 | Rigadoon | Riggs,William | 0 | J-105 | 12 | ||||
DNC | 42628 | Aries Dream | Santoro,Stephen | 92 | Sabre 426 | ---- | |||||
DNC | 40321 | Icon | Goff,Laurens | 75 | -10 | J-35 | ---- |
Speed as VMG of winning boat: 4.5 knots
Date: 06/27/09 StartTime: 10:45:00 Distance: 25.4 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 229 | Falcon | Stoddard,Charlie | 138 | J30 | 16:43:31 | 05:58:31 | 05:00:06 | 4 | |
2 | 5 | 22978 | Good News | Howell,John I. | 138 | -5 | J-30 | 18:23:40 | 07:38:40 | 06:42:22 | 5 |
DNF | 2 | 4550 | Petrel | Gibbs,Jonathan | 194 | -10 | Luders 33 | 12 | |||
DNF | 3 | 13982 | Expresso | Russell,Gary | 133 | -10 | C&C 35 Mk II | 12 | |||
DNC | 30950 | Footloose | Yates,Andrew | 146 | Pearson Flyer 30 | ---- |
Speed as VMG of winning boat: 4.3 knots
RaceOfficer: Gary RussellWeb: twentyhundredclub.org | EMail: captngaryr@Verizon.net |