Twenty Hundred Club
File: Cuttyhunk.rcw
Cuttyhunk Race
Class: Cruising. PHRF (Time on distance)
Cuttyhunk: Division: I
Start Time: Saturday, July 03, 2004 10:10:00: Distance 25.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 40101 | R'Buoy | Brady,John | 128 | Frer 36 | 15:49:02 | 05:39:02 | 04:44:51 | 1 |
2 | 3 | 50513 | Sea Hawk | Spring,Linda | 53 | J-130 | 15:56:20 | 05:46:20 | 05:23:54 | 2 |
DNF | 4 | 13982 | Expresso | Russell,Gary | 141< | C&C 35 Mk II | 14 | |||
DNC | 50678 | Rigole' | Pyle,Chick | 93< | Saber 402 | ---- | ||||
DNC | nonum1 | KoKos | Haas,Klaus | 120 | Sweden 38 | ---- | ||||
DNC | USA52911 | Coconut | D'Albora,Tom | 96 | Benateau 36.7 | ---- |
Speed as VMG of winning boat: 4.5 knots
Race Officer: Jack Mann