Twenty Hundred Club
File: Cuttyhunk.rcw
Cuttyhunk Race
Class: Cruising. PHRF (Time on distance)
Cuttyhunk: Division: I
Start Time: Saturday, July 02, 2005 10:35:00: Distance 25.4
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 13982 | Expresso | Russell,Gary | 154 | C&C 35 Mk II | 16:25:12 | 05:50:12 | 04:45:00 | 2 |
2 | 5 | 52211 | Morning Dance | Johnston,Bob | 101 | Beneteau 36.7 | 16:02:53 | 05:27:53 | 04:45:08 | 3 |
3 | 6 | 73401 | Nurse Ratchet | Cotton,Machael | 130< | Beneteau First 405 | 16:23:25 | 05:48:25 | 04:53:23 | 4 |
4 | 1 | 50513 | Sea Hawk | Spring,Linda | 43< | J-130 | 15:50:45 | 05:15:45 | 04:57:33 | 5 |
5 | 2 | 241 | Allegro | Sellon,Paul | 90 | Beneteau F42 | 16:25:55 | 05:50:55 | 05:12:49 | 6 |
DNC | 4 | 40101 | R'Buoy | Brady,John | 113< | Frer 36 | 15 | |||
DNC | 52602 | Relentless | Laska,Bob | 99 | Beneteau 36.7 | ---- |
Speed as VMG of winning boat: 4.4 knots
Race Officer: Gary Russell