Twenty Hundred Club
File: Cuttyhunk.rcw
Cuttyhunk Race
Class: Cruising. PHRF (Time on distance)
Cruising: Division: I
Start Time: Saturday, July 01, 2006 10:40:00: Distance 30.1
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12708 | Fireball | Kern,Don | 154 | C&C 35 | 15:39:52 | 04:59:52 | 03:42:37 | 2 | |
2 | 3 | 51172 | First Light | Laus,Andre | 51 | Baltic 55 | 15:04:50 | 04:24:50 | 03:59:15 | 3 | |
3 | 2 | 13982 | Expresso | Russell,Gary | 154 | -15 | C&C 35 Mk II | 15:49:35 | 05:09:35 | 03:59:51 | 4 |
4 | 5 | 50513 | Sea Hawk | Friedel | 53 | -5 | J-130 | 15:12:03 | 04:32:03 | 04:07:58 | 5 |
DNC | 52211 | Morning Dance | Johnston,Bob | 114 | -10 | Beneteau 36.7 | ---- |
Speed as VMG of winning boat: 6.0 knots
Race Officer: Gary Russell