Twenty Hundred Club
File: Cuttyhunk.rcw
Cuttyhunk Race
Class: Cruising. PHRF (Time on distance)
Cruising: Division: I
Start Time: Saturday, June 30, 2007 11:05:00: Distance 25.4
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 13982 | Expresso | Russell,Gary | 154 | -10 | C&C 35 Mk II | 15:23:20 | 04:18:20 | 03:17:22 | 1 |
2 | 1 | 73 | Polaris | Northrup,Peter | 208 | -10 | Nonsuch 33 | 15:47:59 | 04:42:59 | 03:19:10 | 2 |
3 | 5 | 52211 | Morning Dance | Johnston,Bob | 101 | -10 | Beneteau 36.7 | 15:14:31 | 04:09:31 | 03:31:00 | 3 |
4 | 6 | 50678 | Rigole' | Pyle,Chick | 98 | -5 | Saber 402 | 15:16:11 | 04:11:11 | 03:31:49 | 4 |
5 | 3 | 30446 | Tamerlane II | Roszkowski,Joseph | 208 | C&C 30 | 16:05:00 | 05:00:00 | 03:31:57 | 5 | |
6 | 4 | 50513 | Sea Hawk | Friedel | 53 | J-130 | 15:13:00 | 04:08:00 | 03:45:34 | 6 | |
DNC | 112 | Carousel | Morris,Stephen | 200 | Ranger 30 | ---- | |||||
DNC | 20092 | Sabbatical | Bissonnette,Guy | 198 | C&C 33 Mk1 | ---- | |||||
DNC | 42748 | High Maintenance | Lacroix,Ron | 113 | C&C 37+ | ---- | |||||
DNC | 51298 | Wild Goose | McLaughlin,Tom | 211 | -15 | Tayana 37 | ---- | ||||
DNC | 73401 | Nurse Ratchet | Cotton,Michael | 132 | -5 | Beneteau First 405 | ---- |
Speed as VMG of winning boat: 5.9 knots
Race Officer: Gary Russell